Insurance is traditional and well-known popular business. India is one the largest country in the global world, Many more insurance company provide Insurance businesses in India and most of the company make different policy to survive their market. We already write Best 10 Insurance company In the World and give the short review about them. Now I will give Top 10 Insurance Company In India in 20105 and 2016 according to the Wikipedia and Survey like to see just scroll under.
Top 10 Insurance Company In India In 2014:
1. Life Insurance Corporation of India:
Company Name | Life Insurance Corporation of India |
Established Date | 1 September 1956 |
Total Assets | ₹1325000 crore (US$230 billion) (2010) |
Number Of Employee | 119,767 (Mar 2012) |
Website Address | licindia.in |
2. Tata AIG Insurance Solutions:
Company Name | Tata AIG Insurance Solutions |
Established Date | April 1, 2001 |
Total Assets | $548,633 |
Number Of Employee | 17,226 |
Website Address | tataaia.com |
3. AVIVA Life Insurance:
Company Name | AVIVA Life Insurance |
Established Date | 2002 |
Total Assets | $53 billion |
Number Of Employee | 36,000 |
Website Address | aviva.com |
4. MetLife Insurance:
Company Name | MetLife Insurance |
Established Date | 1868 |
Total Assets | US$ 52.717 billion (2010) |
Number Of Employee | 66,000 |
Website Address | Metlife. |
5. ING Vysya Life Insurance:
Company Name | ING Vysya Life Insurance |
Established Date | 2001 |
Total Assets | €1.169 trillion (2012) |
Number Of Employee | 1,13,000 |
Website Address | exidelife.in |
6. SBI Life Insurance:
Company Name | SBI Life Insurance |
Established Date | 2001 |
Total Assets | Rs 40, 163 Crores |
Number Of Employee | 7,300 |
Website Address | sbilife.co.in |
7. Birla sun life insurance:
Company Name | Birla Sunlife Insurance |
Established Date | 2000 |
Total Assets | 23,488 Crores |
Number Of Employee | 1,33,000 |
Website Address | birlasunlife.com |
8. Reliance Life Insurance (RLIC):
Company Name | Reliance Life Insurance (RLIC) |
Established Date | 2001 |
Total Assets | Rs. 30,393 crore (US$ 7 billion) as on December 31, 2010 |
Number Of Employee | 1,000+ |
Website Address | reliancelife.com |
9. ICICI Prudential Life Insurance:
Company Name | ICICI Prudential Life Insurance |
Established Date | 2000 |
Total Assets | Rs 4796 crores (as of March 31, 2014) |
Number Of Employee | 15,000 |
Website Address | iciciprulife.com |
10. Bajaj Allianz Life Insurance:
Company Name | Bajaj Allianz Life Insurance |
Established Date | 2001 |
Total Assets | $624.95 billion (2013) |
Number Of Employee | 1,000 |
Website Address | bajajallianz.com |